These two products have diverged. Featurebase is now a combined support + product suite priced per-seat. sarvaFeed is a focused feedback platform at flat pricing. The decision usually comes down to whether you want one tool covering both sides or a focused tool for feedback alone.
Featurebase has shifted to per-seat pricing across all paid plans, plus a $0.29 metered cost per AI resolution. sarvaFeed Growth is flat for unlimited admins.
| Feature | sarvaFeed | Featurebase |
|---|---|---|
| Free tier | 100 active users | 1 seat, unlimited conversations |
| Mid-tier price | $49/mo flat | $29/seat/mo (yearly) |
| Pro / Professional | Growth ($49/mo) | $59/seat/mo (yearly) |
| Top tier | Custom (Enterprise) | $99/seat/mo (yearly) |
| AI usage cost | Included on Growth | +$0.29 per AI resolution |
| Cost for 5 admins on mid-tier (yearly) | $49/mo | $145/mo |
| Annual billing discount | 15% | Yearly pricing only on these tiers |
Both ship the feedback essentials. The difference is what surrounds them.
| Feature | sarvaFeed | Featurebase |
|---|---|---|
| Public voting boards | ||
| Public roadmap | ||
| Built-in changelog | ||
| Embeddable widget | ||
| AI duplicate detection | Growth + | Growth + ($0.29/resolution) |
| Custom statuses & workflows | Professional + | |
| Voter comments & threads |
Featurebase now bundles a full support stack — AI chat agent, ticketing, unified inbox, help center, surveys — into every paid plan. sarvaFeed stays focused on feedback management.
| Feature | sarvaFeed | Featurebase |
|---|---|---|
| Fibi AI chat agent | Growth + | |
| Ticketing & unified inbox | All paid plans | |
| Help center / knowledge base | All plans (50 articles on Free) | |
| Customer surveys | All plans | |
| Live chat | All plans | |
| Focused on feedback management only |
Both cover the basics. Featurebase reserves advanced integrations (Salesforce, deep HubSpot, Azure DevOps, AD) for Enterprise; sarvaFeed includes them on Growth.
| Feature | sarvaFeed | Featurebase |
|---|---|---|
| Slack | ||
| Jira | ||
| Linear | ||
| GitHub | ||
| Intercom | ||
| HubSpot (basic) | Growth + | Growth + |
| HubSpot (advanced sync) | Growth + | Enterprise |
| Salesforce | Growth + | Enterprise |
| Azure DevOps | Growth + | Enterprise |
| Active Directory | Enterprise | Enterprise |
| Public REST API & webhooks | Growth + | Professional + |
SSO and multi-brand workspaces are Enterprise-tier on both products. The price math differs.
| Feature | sarvaFeed | Featurebase |
|---|---|---|
| SSO (SAML / OIDC) | Enterprise | Enterprise ($99/seat/mo) |
| Role-based permissions | Professional + | |
| Audit logs | Enterprise | Enterprise |
| Multi-brand workspace | Enterprise | Enterprise |
| Custom invoicing / PO billing | Enterprise | Enterprise |
Comparison data reflects publicly available information about Featurebase as of June 2026. Verify current pricing and features on their website before deciding.
Featurebase's per-seat pricing scales with your admin team. sarvaFeed's flat plan doesn't — the break-even point is around 2 admins.
“Featurebase added a help center and an AI chat agent we never asked for, then raised the per-seat price. We switched to sarvaFeed for the flat $49 and stopped paying for support-suite features we don't use.”
Pick a team size and billing period to see how sarvaFeed compares against the alternatives.
You save $241/mo vs Featurebase, that's 83% lower.
Pricing estimates use publicly available list prices as of June 2026. sarvaFeed's pricing shown above is illustrative and subject to change. Verify current pricing on each provider's website before deciding.
Compare with other tools
Spin up a free sarvaFeed workspace and migrate from Featurebase in under an hour.
Try sarvaFeed free