Frill and sarvaFeed both cover ideas, roadmap, and changelog with a polished widget. The real difference is in packaging: Frill sells privacy ($25/mo), surveys ($25/mo), and white-labeling ($100/mo) as separate add-ons on its Startup and Business plans, while sarvaFeed includes all three on Growth.
Frill runs four tiers — Startup ($25), Business ($49), Growth ($149), Enterprise (starts $349) — with a 14-day trial instead of a free forever plan. sarvaFeed has a free tier for 100 active users and a single flat $49 Growth tier with no add-ons.
| Feature | sarvaFeed | Frill |
|---|---|---|
| Free forever tier | 100 active users | |
| Trial length | Free Starter (no trial needed) | 14-day trial |
| Entry paid plan | $49/mo Growth | $25/mo Startup |
| Mid-tier plan | $49/mo Growth | $49/mo Business |
| Tier needed for white-labeling without add-on | $49/mo Growth | $149/mo Growth |
| Top tier | Custom (Enterprise) | From $349/mo (Enterprise) |
| Annual billing discount | 15% | 1 month free (~8%) |
Both cover ideas, roadmap, and changelog. The Startup plan caps Frill at 50 ideas total, while Business and above unlock unlimited.
| Feature | sarvaFeed | Frill |
|---|---|---|
| Idea boards with voting | ||
| Public roadmap | ||
| Built-in changelog | ||
| Embeddable widget | ||
| Unlimited ideas | Business + ($49/mo) | |
| Surveys (NPS / CSAT) | Growth + | $25/mo add-on or Growth ($149/mo) |
| AI deduplication | Growth + | |
| AI smart categorization | Growth + |
Frill's integration library is solid for engineering tools but thinner on CRM and support. sarvaFeed unlocks every integration on Growth without add-ons.
| Feature | sarvaFeed | Frill |
|---|---|---|
| Slack | ||
| Jira | Growth + | |
| Linear | Growth + | |
| Azure DevOps | Growth + | |
| GitHub | Growth + | |
| Intercom | Growth + | |
| HubSpot | Growth + | |
| Salesforce | Growth + | |
| Zendesk | Growth + | |
| Discord | Growth + | |
| Zapier | ||
| Public REST API & webhooks | Growth + | Business + |
This is where Frill's modular pricing stings. White labeling is a $100/mo add-on on Startup and Business, and only included if you upgrade to the $149/mo Growth tier. sarvaFeed includes brand removal on Growth at $49/mo.
| Feature | sarvaFeed | Frill |
|---|---|---|
| Custom domain | Growth + | |
| Remove platform branding | Growth + | $100/mo add-on or $149/mo Growth |
| Theme & color customization | ||
| Custom CSS | Growth + | Business + |
| Privacy controls (private boards) | Growth + | $25/mo add-on or $149/mo Growth |
Frill's Enterprise tier (starts $349/mo) covers SOC 2, audit logs, IP whitelisting, and dedicated hosting. sarvaFeed reaches equivalent controls on its Enterprise tier.
| Feature | sarvaFeed | Frill |
|---|---|---|
| SSO (SAML / OIDC) | Enterprise | Enterprise (from $349/mo) |
| Audit logs | Enterprise | Enterprise (from $349/mo) |
| IP whitelisting | Enterprise | Enterprise (from $349/mo) |
| SOC 2 compliance | Enterprise (Type II) | Enterprise |
| Dedicated hosting / data residency | Enterprise | Enterprise (from $349/mo) |
Comparison data reflects publicly available information about Frill as of June 2026. Verify current pricing and features on their website before deciding.
Frill's $49/mo Business plan looks identical to sarvaFeed Growth on paper — until you need privacy, surveys, or white-labeling. Each is a separate add-on, and stacking them runs the bill to $199/mo or pushes you onto the $149/mo Growth tier.
Pick a team size and billing period to see how sarvaFeed compares against the alternatives.
Pricing estimates use publicly available list prices as of June 2026. sarvaFeed's pricing shown above is illustrative and subject to change. Verify current pricing on each provider's website before deciding.
Compare with other tools
Spin up a free sarvaFeed workspace and migrate from Frill in under an hour.
Try sarvaFeed free